Property Attributes
- ID#6824533
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaValley South 2nd Add
- NeighborhoodValley South 2nd Add
- Zip55124
- Style(CC) Low Rise (3- Levels)
- Year Built1980
- Taxes$ 1640
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage770
Data Source:
Northstar MLS (NSTAR)
Property Description
3rd Floor condo! Beautifully renovated 1 Bedroom/1 bath PLUS Den (this unit has an additional flex room which could be used as a den, office or art/craft space with large window). Condo on the top floor, 3rd floor. All new kitchen cabinets and SS appliances, light and airy feel with new flooring and paint throughout, and a bathroom redo! There is no elevator in this secured building, but this unit is close to the stairs. Shared laundry and storage area (#26) are nearby down the hall. Includes a detached garage (#24) and plenty of parking for guests. Conveniently located close to downtown Apple Valley, stores and restaurants, and highway access. Move-in ready with quick close possible. Lovely green space and community pool, too! Rental possible here and sellers will now take a contract for deed buyer, see list agent for details! Ready for you to ENJOY!
| Price History | |
|---|---|
| 5/18/2026 | Listed $147,900 |
| 5/28/2026 | 6$139,900 |
| 7/1/2026 | 4$134,900 |
| 7/15/2026 | 4$129,900 |
| 8/21/2026 | 2$127,900 |
| 9/15/2026 | 3$124,900 |
General Features
| Living Area | 770 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 404 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Outdoor,Shared |
| Construction Materials | Brick,Frame |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 611 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Valley South 2nd Add |
| Full Baths | 1 |
| Directions | Cedar Ave to 147th St,east to Glazier Ave,north to parking lot entrance on the right. |
| City | Apple Valley |
| Association Name | Network Management |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1640 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 770 |
| Laundry Features | Common Area,In Hall |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Garage Door Opener,Paved Lot |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 770 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 770 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Lakeville are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.