Property Attributes
- ID#7132468
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaAmber Fields
- NeighborhoodAmber Fields - Avondale
- Zip55068
- StyleSingle Family
- Year Built2026
- Price$ 624,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
- Lot Size0.206038 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Now under construction with a projected fall completion, this beautifully appointed Ivy is situated on a premium walkout homesite overlooking the neighborhood park and walking trails, offering scenic views and direct access to outdoor recreation. Inside, you'll find one of the Ivy's most sought-after features—a main-level bedroom and full bathroom, perfect for guests, multi-generational living, or a private home office. The gourmet built-in kitchen serves as the heart of the home with an oversized center island, premium finishes, and an open-concept design that flows seamlessly into the gathering room and dining area. Loaded with thoughtfully selected upgrades throughout, this home offers the perfect blend of style, comfort, and functionality. Located in Avondale at Amber Fields, residents enjoy over 100 acres of parks, nearly five miles of trails, a dog park, pickleball courts, and highly regarded ISD 196 schools.
| Price History | |
|---|---|
| 8/25/2026 | Listed $664,990 |
| 9/5/2026 | 4$644,990 |
| 9/11/2026 | 4$624,990 |
General Features
| Living Area | 2819 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Stainless Steel Appliances |
| HOA Fee | 50 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Professional Mgmt,Sanitation |
| Construction Materials | Concrete,Frame,Steel Siding,Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Amber Fields - Avondale |
| Full Baths | 3 |
| Directions | From 35W go east on County Road 42 into Rosemount,right onto Auburn |
| City | Rosemount |
| Association Name | Associa Minnesota |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Availability Date | 2026-10-13 |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | In-Ground Sprinkler,Walk-In Closet |
| Community Name | Amber Fields |
| PostalCity | Rosemount |
Interior Features
| Basement | Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2819 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Full Primary,Private Primary,Rough In,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30x44 |
| Garage Square Feet | 954 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 8975 |
| Building Area Total | 2819 |
| Lot Dimensions | tbd |
| Waterfront Y/N | No |
| Foundation Area | 1269 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Lakeville are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.